Where has road ,where has our ISUZU water boswer
4×2 15000Liters FTR ISUZU water boswer
FTR ISUZU water bowser also named water cistern , ISUZU water bowser ,ISUZU water sprinkler truck, ISUZU water sprayer truck,water tank truck, water tanker truck, water lorry , portable water truck , drinking water truck , pure water tanker truck ,water transport truck .
- function of the truck
ISUZU water tanker truck is used for tranportation water ,and for the road flushing ,tree sprayer , road cleaning , building cleaning , cut down dust , dust suppression , consitruction of road and factories , it has a flushing , watering ,front sprayer and high cannon sunctions .
We supply ISUZU water tanker truck from 2KL,5KL,6KL,8KL,10KL,10KL,12KL,15KL,18KL,20KL,25KL,28KL,30KL,50KL etc.
Highlight Features
—–ISUZU chassis , with high quality
—–ISUZU engine and gear box
—–ISUZU easy parts
—–high quality water pump , carbon steel, cannons.
Total mass(kg) | 14000 | Curb weight(kg) | 7805 | |||||
Loading (kg) | 10000 | Chassis | QL11409AFRY | |||||
Cabin seat | 3 | |||||||
A/D angle(°) | 26/12 | F/R hang | 1335/2265 | |||||
Vehicle size(mm) | 8540x2460x2780 | Tanker volum | 15000L | |||||
Axles loading(F/R) | 4450/9550 | |||||||
Axles quantity | 2 | Max speed | 95 | |||||
Tyre size | 9.00-20 | Tyre quantity | 6 | |||||
Front track | 1960 | Rear track | 1855 | |||||
Wheelbase | 4700 | Leaf spring quantity | 7/7+5 | |||||
Standard | GB17691-2005(euro Ⅳ),GB3847-2005 | Fuel type | Diesel | |||||
Engine | 4HK1-TCG40
190HP 5193ml 139kw |
|||||||
Gear box | 6-speed ISUZU brand MLD | |||||||
Air condtion | With | |||||||
Tanker | Tanker material :Q235R carbon steel. 5mm thickness , full welding line | |||||||
Performance descrip tion | Vertical Suction ≧ 7 meters | |||||||
sprinkler width ≧ 14-16 meters | ||||||||
Watering a range of ≧ 28-30 meters | ||||||||
Suction the water time <5min | ||||||||
Pump flow of 90m3 / h | ||||||||
Lateral protection | 2 sets strong steel installed on either side of the tank | |||||||
Extinguisher holder | Two fire extinguishers installed as following: one at the driver’s side next to the skate, and another next to the passenger side on the back side of the drawer valve | |||||||
Bumper | China standard | |||||||
Electric EQ | Light 6sets | |||||||
Dust guard | 2 dust guard of rubber(include our brand) | |||||||
Tanker volum | 15000L | |||||||
Accessories | 1 unit installation fridge
1 unit food cupboard 1 unit buffer 1 unit water tank 1 unit spare tire carrier basket 1 unit wheel chock and the conncction 1 unit fire extinguisher cabinet |
|||||||
Manhole diameters | 500 | |||||||
Manhole height | 250 | |||||||
Tanker material | Q235 carbon steel | |||||||
Tanker thickness | 5mm | |||||||
Tanker volume | 15000L | |||||||
Pump | CLW quality pump | |||||||
ISUZU water sprinkler truck | ||||||||
Warranty | 12months | |||||||
Production time | 15work days |
FAQ of ISUZU water bowser truck
Q: A you a factory or a trading company ?
A: We are the biggest factory in china of special trucks.
Q: Payment is safe or not ?
A: Safe, we have our own company account , and if you have any questions, also accept Paypal , alibaba payment .LC payment .
Q: Production time of ISUZU water tank truck?
A: If quantity does not reach to 5 units , production time just need 15 working days .If your order is a big order, we will talk the production time face to face.
Give us a call now !0086-18727992788
Reviews
There are no reviews yet.