ISUZU rollback wrecker with crane
ISUZU rollback wrecker with crane also called (ISUZU rollback towing crane truck ,ISUZU flatbed wrecker mounted crane ,ISUZU rescue wrecker with crane.ISUZU recovery crane truck, car carrier wrecker fix crane ,Tow Truck with 4tons crane , ISUZU Low-Clearance Towing with 5tons crane ( Heavy, Medium & Light) )
- As one of the largest special trucks in China.
CLW 4tons wrecker is capable and qualified to handle your assets!
We take pride in offering the highest quality ISUZU flatbed tow Recovery Truck ,service, reasonable rates, and account management for repeat clients. Call 0086-18727992788 now!
Our ISUZU rollback wrecker mounted crane is available to the public throughout the all over the world!
ISUZU towing wrecker crane truck is a trusted towing wrecker, it use ISUZU chassis ,mounted 4tons to 5tons wrecker body .high quality winch installed on it .
Give us a call now ! 0086-18727992788
Main information of the ISUZU rollback towing truck .
Vehicle information list | ||||||
Truck brand | ISUZU rollback flatbed wrecker | |||||
Truck model | ISUZU 4×2 towing truck | |||||
Total mass | 7300 | |||||
Rated mass | 2 cars | Vehicle size | 7460×2220×2460,2210 | |||
Curb weight | 4170 | Cabin seat | 2 | |||
A/D angle | 24/13 | F/R hang | 1015/2100 | |||
Axles | 2 | Wheel base | 3815 | |||
Axles loading | 1950/5350 | Max speed | 95 | |||
Chassis information | ||||||
Chassis model | QL1070A1KAY | |||||
Tyre size | 7.50-15,7.50R15,7.00-16,7.00R16 | Tyre quantity | 6 | |||
Leaf spring quantity | 8/6+5 | Front track | 1504 | |||
Fuel type | Diesel | Rear track | 1425 | |||
Engine model | 4KH1-TC Euro IV | Displacement.power | 2999/96 | |||
Wrecker Special features | Rated lifts quality | 1500 kg | ||||
ISUZU flatbed wrecker truck | corbel telescopic stroke | 1200 mm | ||||
Corbel maximum effective length | 1300 mm | |||||
Maximum tractor speed | 40 km / h | |||||
Wrecker Flat institutions | Tablet Size L * W | 5600 * 2340(mm) | ||||
panel smallest angle | 10(°) | |||||
Flat working stroke | 2700(mm) | |||||
Max quality flat-panel | 3000(kg) | |||||
ISUZU rollback towing truck Winch parameters | Number (only) a rated takeoff weight | 5000(kg) | ||||
Rope length | 23(m) | |||||
1:We offer two weeks free cost training without flight cost and hotel cost .2:Or we offer training video if you have no time coming my factory . |
ISUZU rollback wrecker with crane 4tons crane parameter
Crane | SQ4SK |
Type | Telescopic extend |
Max. Lifting Capacity | 4000 kg |
Boom Section No.s | 3 |
Height of Lifting | 12900 mm, boom@ 75 degree lifting |
Rotation Angle | 360 degree All Rotation |
Lifting Angle | 0~75 degree |
Recommend Power | 18 kw |
Max Pressure of Hydraulic System | 20 Mpa |
Max. Oil Flow of Hydraulic System | 32 L/min |
Oil Tank Capacity | 90 L |
Crane Weight | 2215 kg |
Installation Space | 900 mm |
Legs | 2 |
ISUZU platform towing truck parts
Wherever there is danger, there is our Isuzu towing truck, wherever rescue is needed, there is our wrecker
ISUZU tow back wrecker truck Excellent craftsmanship and painting
An Isuzu rollback wrecker towing vehicle can give you a safe life!
welcome you come to china and visit our factory any time .24 hours hot line 0086-18727992788(xi chen)