4×2 LHD ISUZU rescue fire truck
ISUZU rescue fire truck also named philippines ISUZU rescue fire fighting truck price,ISUZU fire truck price ,ISUZU rescue fire vehicle Japan , ISUZU Fire fighting and rescue vehicle,ISUZU rescue car, specification ,ISUZU fire agent for sale, ISUZU resuce fire pumper ,fire engine,fire appliance,fire rescue vehicle, fire equipment ,fire fighting tender,fire water truck,fire extinguisher water truck, fire rescue tanker truck, fire pumper)
- isuzu fire pumper Main useful
ISUZU rescue fire vehcile is widely used in urban public security fire brigade, petrochemical industry, Factories, mining enterprises, communities, forests, ports, docks and other departments can quickly approach the fire scene to start fire fighting and put out various fires. It is an ideal fire fighting equipment.
name
ISUZU rescue fire truck parts
-
Classification of rescue fire engines:
Main information of this fire vehicle
chassis | Manufacture | ISUZU factory | ||
Model | QL1180XMFRY | |||
Axles quantity | 2 | |||
Drive type | 4×2 | |||
Tyre size | 7.00R16 | |||
Tyre quantity | 6 | |||
Engine | Engine position | Front chassis | ||
Engine model | 4HK1-TCH | |||
Type | Six cylinder, water-cooled, turbocharged intercooled and high-pressure common rail diesel engine | |||
Displacement (ml) | 5900 | |||
Fuel type | Diesel | |||
Rated power/rotation speed(kW/(r/min)) | 130/2400 ( 95kW) | |||
Torque /rotation speed(N.m/(r/min)) | 706/1450±40 | |||
Clutch | Manufacture | Aisidi | ||
Model | 1601040-FEZ64 | |||
Type | Single, dry, diaphragm spring | |||
Gear box | Manufacture | ISUZU factory | ||
Model | MLD-6Q | |||
Type | Manual | |||
Forward speed | 6 | |||
Each speed ratio | 6.720/4.244/2.580/1.540/1.000/0.763,R6.823 | |||
Steering | Model | ZDZ-100C | ||
Type | Circular ball | |||
Steering Type | Steering wheel | |||
Front axle | Model | F063 | ||
Type | I-shaped section and fist style | |||
Rear axles | Model | R130 | ||
Type | Holistic | |||
Main deceleration ratio | 5.571 | |||
Brake system | Brake type(front/rear) | Drum type / drum type | ||
Frame | Front | Type | Leaf spring | |
Leaf spring quantity | 9 | |||
rear | Type | Leaf spring | ||
Leaf spring quantity | 7+7 | |||
Weight kg | Chassis curb weight | 5542 | ||
Front axle weight | 3243 | |||
Rear axles weight | 2299 | |||
Chassis max loading | 18000 | |||
Front axle weight | 6500 | |||
Rear axles weight | 11500 | |||
Overall size parameter mm | Total length | 7575 | ||
Total | 2496 | |||
Total height | 2815 | |||
Wheelbase | 4500 | |||
Track(front/rear) | 1966/1855 | |||
F/R hang | 1337/1738 | |||
angle | Close angle (°) | 15.5 | ||
Departure angle (°) | 17.6 | |||
Dynamic nature | Initial velocity 50km/h (m) | 1073.7 | ||
Max speed(km/h) | 106.1 | |||
Minimum stable speed of direct gear(km/h) | 25.0 | |||
Top gear 60—95km/h time(s) | 35.8 | |||
The start shift accelerates to 95km/h time (s) | 57.2 | |||
Initial shift speed is accelerated through 400m time (s) | 34.3 | |||
climbing performance | Maximum climbing degree( %) | 30% | ||
economical efficiency | Fuel consumption at constant speed( L/100km ) | 40km/h | 19.2 | |
50km/h | 19.4 | |||
60km/h | 20.8 | |||
70km/h | 23.6 | |||
80km/h | 27.7 |
Fire pumper structure
philippine fire pumper Feature
★ The philippine fire pumper produced by Chengli include (light, medium and heavy) water tanks, foam, dry powder combined use, dry powder carbon dioxide, multi-functional lighting, emergency rescue, front towing and rear hanging, fire command vehicles, etc.
Recently, our factory has specially developed A new class A foam fire truck was released.
Different grades of 2-15 tons are widely used in public security, fire brigade, large industrial and mining enterprises, chemical industry, smelting, forest fire prevention, airports, urban construction, sanitation and many other fields, and can fully meet the needs of different fields.
★ The Isuzu fire agent has a streamlined design, novel appearance, flexible maneuverability, economical and practical, and high-strength aluminum alloy profiles are used for the partitioning materials of the internal equipment racks, which are beautiful and elegant. All kinds of equipment are reasonably placed and fixed with special special fixtures. The curtain door is a high-strength aluminum alloy curtain door, with reliable opening and closing, low noise and good sealing performance.
★ For users who have special requirements for fire fighting vehicle hot sale, please call 0086-18727992788. We can design and refit for users’ orders, and can install preheating and heat preservation devices, sprinkler functions, lighting equipment, steering assist, air conditioning and other accessories.
Questions of the ISUZU fire agent
How to get ISUZU fire engine specific?
Contact our factory ,we will share details of the ISUZU fire tank lorry .
How to import a ISUZU fire tender to Philippines?
We can shipment the ISUZU fire tank tender to your country directly .
Do you accept add our own logo on the ISUZU fire engine?
yes , it is .
How long of the ISUZU rescue fire pumper delivery to philippines?
25 working days .
Reviews
There are no reviews yet.