ISUZU 4×2 FTR F series refrigerated and insulated truck
ISUZU insulated truck also named ISUZU freezer truck ,van refrigerated lorry , ISUZU refrigerator truck ,FTR refrigeration carrier,refrigerator transport vehicle,freezer loading vehicle is a van carrier vehicle designed to delivery frozen food trucks as specific temperatures .
ISUZU refrigerator truck can be freezer colded, ISUZU freezer truck , equipment with one high quality refrigeration system , and make one freezer van body, Sandwinch type box .
We supply ISUZU refrigerator vehicle with capacity from 1.5tons to 35tons .
Highlight Features
——ISUZU chassis with air condition .
—–ISUZU engine & transmission , high light power .
—–ISUZU refrigeration system can be choosed
—–Delivery temperature can be from -25C to +8C
Basic information of the ISUZU
Vehicle information list | |||
Truck brand | ISUZU frozen truck | ||
Truck model | QL1140TMFR | ||
Total mass(kg) | 17000 | ||
Rated mass(kg) | 10000 | Vehicle size(mm) | 8460×2465×2860 |
Curb weight(Kg) | 6930 | Box size(mm) | 5200×2330×1000 |
Cabin seat | 3 | Drive type | Left hand drive |
A/D angle(°) | 26/11 | F/R hang(mm) | 1335/2425 |
Leaf spring quantity | 9/14 | ||
Axles quantity | 2 | Wheelbase(mm) | 4500 |
Tyre quantity | 6 | Tyre size | 10.00-20-16PR |
Front track(mm) | 1960 | Rear track(mm) | 1855 |
Wheel loading(Kg) | 6000/10000 | Max speed(Km/h) | 95 |
Chassis information list | |||
Chassis model | QL1140TMFR | ||
Fuel type | Diesel | Standard | GB17691-2005(euro III),GB3847-2005 |
Engine model | 4HK1-TC | Displacement/power(ml/kw) | 5193/129 |
ISUZU refrigerator truck body details
Transport deifferent fresh ,cold, freezer goods.
WHERE HAS HUMANS ,WHERE HAS OUR ISUZU INSULATED TRUCK
Give us a call now !0086-18727992788
Reviews
There are no reviews yet.