4×2 6.8m ISUZU GIGA flying wing truck
ISUZU GIGA flying wing truck also named ISUZU Wingspan cargo box truck ,mobile ISUZU cargo lorry fly wing, flying wing cargo truck ,4×2 isuzu open wing box truck .
Refers to a car that is mainly used to transport goods, and sometimes also refers to a car that can tow other vehicles, and belongs to the category of commercial vehicles. Generally, according to the weight of the car, it can be divided into two types: heavy and light. Most trucks are powered by diesel engines, but some light trucks use gasoline, LPG or natural gas.
ISUZU flying wing van truck can be transport dry good, wet goods.
We supply ISUZU delivery light truck with capacity from 1.5tons to 35tons .
- Highlight Features
——ISUZU GIGA chassis with air condition .
—–ISUZU engine & transmission , high light power .
—–Fence type can be choosed
Main specific of ISUZU GIGA flying wing cargo truck
ISUZU GIGA cargo van flying wing van car | |||
Truck name | mobile ISUZU cargo lorry fly wing | Truck model | CLW5250GJBQL39 |
Main specific of GIGA open wing box truck | |||
Vehicle size | 11800×2550×3995(mm) | Total weight | 32000(Kg) |
Curb weight | 18700(Kg) | Rated weight | 35170(Kg) |
Cabin seat | 2 | fuel consumption | 43L/100km |
A/D angle | 17/17(°) | F/R hang | 1370/2775,1370/3075(mm) |
Wheel loader | 7000/18000 double | Wheelbase | 1850+3985+1370(mm) |
Axles quantity | 3 | Max speed | 80(km/h) |
Leaf spring | 8/10 | ||
Tyre quantity | 10 | Tyre size | 12R22.5 18PR,295/80R22.5 18PR,11.00R20 18PR |
Front track | 2065 | Rear track | 1855/1855 |
ISUZU Wingspan cargo box truck Engine parameter | |||
Engine model | 6UZ1-TCG51 | Displacement/power | 9839ml/350kw |
welcome you come to china and visit our factory for inspect our mobile ISUZU flying fence cargo lorry .
Give us a call now ! 0086-18727992788
Reviews
There are no reviews yet.