6×4 ISUZU emergency service truck for sale
ISUZU emergency service truck named ISUZU emergency support truck,ISUZU emergency truck ,ISUZU emergency response car ,emergency command vehicles ,emergency management vehicles ,portable rescue truck ,disaster emergency vehicle,Logistics support vehicle,emergency power cart,ISUZU support military truck Clothes washing guarantee car,Military mobile food truck,mobile toilet cart,Flood and waterlogging emergency vehicle。emergency drainage truck.
Main information of the ISUZU emergency service truck
Vehicle information list | |||
Truck brand | ISUZU | ||
Truck model | GYC5250TGY12 | ||
Total mass | 25000 | Tanker volume | 20000Liters 5 compartments |
Rated mass | 12625 | Vehicle size | 9270×2500×3100 |
Curb weight | 12180 | Cabin seat | 3 |
A/D angle | 26/14 | F/R hang | 1335/2185 |
Axles | 3 | Wheel base | 4450+1300 |
Axles loading | 7000/18000(double rear axles) | Max speed | 95 |
Chassis information list | |||
Chassis model | QL1250SPFZ | ||
Tyre quantity | 10 | Tyre size | 10.00R20 |
Leaf spring quantity | 9/10 | Front track | 2060 |
Fuel type | Diesel | Rear track | 1855/1855 |
Standard | Euro 4 | ||
Engine model | 6HK1-TC
300HP |
Displacement/power | 7790ml/220kw |
Transmission | Fast 9-speed | ||
CD | yes | ||
Air condition | yes | ||
Cabin | Flip cabin | ||
Steering | yes |
Isuzu cooker-Product configuration | |||||
Three, the body |
|||||
1 | box | The outside of 2mm aluminum plate, internal 1.5mm stainless steel plate, internal steel skeleton + polyurethane filled.The operation of the box can be expanded on both sides of the box | self-control | 1 | cover |
2 | The rear cabin door | The back door has a lookout window | self-control | 1 | cover |
3 | window | Both sides of the flip plate on the upper side of the 2 | outsourcing | 4 | individual |
4 | Two sides of the skirt box | One set on the left and right sides | self-control | 1 | cover |
5 | floor board | Oxidized aluminum alloy aluminum pattern plate | self-control | 1 | cover |
6 | Anti-skid floor pad | PVC material, Hefei | self-control | 1 | cover |
7 | dry-chemical fire extinguisher | MFZ/ABC4 | outsourcing | 2 | cover |
8 | Net water tank | 1000L (with liquid level display) | self-control | 1 | cover |
9 | Sewage tank | About 150L, easy to clean | self-control | 1 | cover |
10 | The cabinet is on the car | Stainless steel material | self-control | 1 | cover |
11 | Stainless steel operation (storage) cabinet | Stainless steel material | self-control | 1 | cover |
12 | Wash the vegetable pool | Stainless steel material | outsourcing | 1 | cover |
Iv. Electrical equipment |
|||||
1 | diesel generator | Standard standard for diesel fuel, 8KW | outsourcing | 1 | cover |
2 | waterproof socket | Industrial grade waterproof socket | outsourcing | 1 | cover |
3 | ice box | 220 Volts (200L) | outsourcing | 1 | short for Taizhou |
4 | water pump | 220 Volts | outsourcing | 1 | short for Taizhou |
5 | Electric (drinking water) water heater | 20L | outsourcing | 1 | individual |
6 | DC self-suction pump | Provide cooking stove and steam cooking cabinet oil road | outsourcing | 1 | short for Taizhou |
7 | cable hoist | Cable: 50m, including manual cable tray | self-control | 1 | cover |
8 | Site lighting (2 on each side of the carriage) | 100W, AC220V (set to car body) | outsourcing | 4 | cover |
5. Cooking equipment |
|||||
1 | Range fume hood; strong exhaust fan | Stainless steel (24 ” / 600mm) | self-control | 1 | cover |
2 | Fried cooking stove | (Plateau type diesel) stainless steel material | custom made | 2 | cover |
3 | Stew cooking stove | (Plateau type diesel) stainless steel material | custom made | 2 | cover |
4 | Steamed rice cabinet | (Plateau type diesel) stainless steel material | custom made | 1 | cover |
VI. Control system |
|||||
1 | Water, electricity and oil control system | Button-embedded control panel | self-control | 1 | cover |
2 | Hydraulic control system | Solenoid hydraulic valve, (Remote Control) | outsourcing | 1 | cover |
3 | fluid cylinder | Each left and right sides of the 4 sets; | outsourcing | 4 | individual |
VII. Attachment |
|||||
1 | One-side boarding ladder (with folding railing) | Anti-skid, anti-collision injury; | self-control | 2 | cover |
2 | auxiliary tank | 200L | self-control | 1 | short for Taizhou |
3 | hydraulic oil tank | 40L | outsourcing | 1 | short for Taizhou |
Eight, auxiliary |
|||||
1 | Reverse-up navigation monitoring system | Including camera, controller, 7-inch display screen; | outsourcing | 1 | short for Taizhou |
2 | Charging inverter integrated machine | 2KW (Ensure refrigerator power on vehicle walking) | Li Shang photoelectric | 1 | short for Taizhou |
3 | storage battery | Camel 200A (ensures refrigerator power on board as the vehicle moves) | camel | 2 | block |
4 | Dual-battery charging manager | DC24-150A (whether the main car can charge the secondary battery while walking) | outsourcing | 1 | cover |
- function of the ISUZU rescue service truck
Disaster emergency vehicles: disaster relief materials, medical security materials, wounded personnel, disaster relief personnel, victims, disaster area personnel, personnel resettlement materials, and daily necessities for resettlement personnel.
Give us a call now to get Isuzu emergency ISUZU command vehicles !0086-18727992788
Reviews
There are no reviews yet.